<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matthew Ell - Web Designer and Developer &#187; Notes</title>
	<atom:link href="http://www.matthewell.com/category/notes/feed" rel="self" type="application/rss+xml" />
	<link>http://www.matthewell.com</link>
	<description>Web Site Designer and Front-End Web Developer specialized in Web Standards and Wordpress</description>
	<lastBuildDate>Sun, 08 Aug 2010 20:40:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Digesting Web Content</title>
		<link>http://www.matthewell.com/notes/technology/digesting-web-content</link>
		<comments>http://www.matthewell.com/notes/technology/digesting-web-content#comments</comments>
		<pubDate>Sun, 23 May 2010 18:49:42 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.matthewell.com/?p=745</guid>
		<description><![CDATA[This past week I read an article in the latest issue of WIRED magazine. The article was entitled Chaos Theory by author Nicholas Carr. His main argument in the article is basically that the internet is changing the way we read , focus on and analyze writing. In fact he provides recent studies that show that the [...]]]></description>
			<content:encoded><![CDATA[<p>This past week I read an article in the latest issue of WIRED magazine. The article was entitled Chaos Theory by author Nicholas Carr. His main argument in the article is basically that the internet is changing the way we read , focus on and analyze writing. In fact he provides recent studies that show that the brain it self is being changed to try and take in these pathways to content provided through the internet . The results are both positive and negative in that the brain is adapting to &#8220;digest&#8221; information at a faster rate, but is losing the ability to analyze and dissect this information at this rate.</p>
<p>His argument and article sparked up a lot of thoughts and questions in my own mind. For someone who feels like they have been training their brain to not feel overwhelmed by the internet, a lot of this writing helped me feel at ease. I very rarely sit at my computer and read an entire article on the web. I do subscribe to several RSS feeds and get daily newsletters in my inbox, but I do not read this information the way I read a book. I feel that one of the reason is the platform on which I am reading. For me a book is something that I can relax with on a beach and get lost in the writing. A desktop computer can have these associations with work, multi-tasking, and makes it hard to go &#8220;inside&#8221; your mind.</p>
<p>So how have designers responded to the issue of digesting content on the web?</p>
<p><strong>IN TABLETS</strong> &#8211; I immediately thought of the iPad and the recent development of tablets. Aside from Apple making this new piece of technology to give tech geeks a new gadget to play with. The tablet platform is very different from the Desktop computer in that it is allowing a new experience for reading content and media on the internet. The size ( very close to a book), simple interface, and intuitive interface gives many suggestions that this device is perhaps aiming to take the place of a book. If that were not enough, advertisement is showing that it is a device that is something that you should relax with. While I think that it will be hard to take replace the connection and interaction a person has with a book, these tablets seem to be heading in a positive direction for taking in content on the web.</p>
<p><strong>IN WEB DESIGN </strong>- Within the past several years we have seen many changes in the way content is designed in a web browser. There have been several advancements and scientific discoveries which have improved the way people interact with computers and web pages. A large part of these advancements and discoveries I think come from the study of a long list of umbrella terms such as Usability, Ergonomics, User Experience, Information Architecture, Graphic Design, HCI and the list continues. Moving forward in the &#8220;Digital Age&#8221; these practices are constantly looking at ways for humans to have more efficient experiences with technology, &#8220;More output then input&#8221;. Using traditional Graphic Design theories such as the use of grids, typography and information hierarchy, content for the web is transformed into more digestible and scannable content. This is of course in unison with User Experience, programming, and the underlying idea of creating applications that behave in a way a human can understand. Designers showed much of these things coming together at the advent of Web 2.0 .</p>
<p>The list goes on. For me, it is just a very exciting time for being a creator and designer of internet content. With new technologies such as Google Tv and tablets more people with have a chance to experience this content in new ways. I am really interested to see where it will take us and how we will make it apart of our lives.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matthewell.com/notes/technology/digesting-web-content/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solving LOST</title>
		<link>http://www.matthewell.com/notes/programming/solving-lost</link>
		<comments>http://www.matthewell.com/notes/programming/solving-lost#comments</comments>
		<pubDate>Sun, 16 May 2010 21:37:46 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.matthewell.com/?p=739</guid>
		<description><![CDATA[Over the past few weeks, I got deeply into the television series LOST. Prior to this, I had only heard people talking about the show and how hard it is to stop watching. So, with the final episode coming May 23, 2010 I decided to start from the beginning and see what all the hype [...]]]></description>
			<content:encoded><![CDATA[<p>Over the past few weeks, I got deeply into the television series LOST. Prior to this, I had only heard people talking about the show and how hard it is to stop watching. So, with the final episode coming May 23, 2010 I decided to start from the beginning and see what all the hype was about. As expected I could not stop watching episode after episode in the first season, but something seemed less interesting when I got into the second season. Particularly, the whole bit about having to continuously enter this sequence of numbers to reset a timer which had something to do with correcting an electromagnetic field experiment that went bad. This did not make me stop watching the series and maybe something changes in future episodes, but I was thinking about how could a person program this action to continuously happen over time so a person would not have to keep entering it manually. I did this mostly for fun but here is a small code snippet in pseudo-code/JAVA syntax.</p>
<p><code></p>
<p>int index = 0;<br />
//sets value of the start time of 2mins or a count of 120<br />
FINAL int START_TIME = 120;<br />
// sets the minimum number<br />
FINAL int MIN = 10;  </p>
<p>private void lostCycle(){<br />
	while (index < START_TIME){<br />
	// decrement 120,199,198, etc<br />
	START_TIME = START_TIME--;<br />
	// Sets a reset for when lostCycle reaches the MIN value START_TIME gets original value.<br />
	if(START_TIME == MIN){<br />
		System.out.println(4);<br />
		System.out.println(8);<br />
		System.out.println(15);<br />
		System.out.println(16);<br />
		System.out.println(23);<br />
		System.out.println(42);<br />
		START_TIME = 120;<br />
	}<br />
	//method calls itself to repeat infinitely<br />
	lostCycle();<br />
	}<br />
}     </p>
<p></code></p>
<p></code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.matthewell.com/notes/programming/solving-lost/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Code Magnification</title>
		<link>http://www.matthewell.com/notes/what-i-have-learned/code-magnification</link>
		<comments>http://www.matthewell.com/notes/what-i-have-learned/code-magnification#comments</comments>
		<pubDate>Sun, 02 May 2010 21:59:20 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[What I have learned]]></category>

		<guid isPermaLink="false">http://www.matthewell.com/?p=737</guid>
		<description><![CDATA[In two weeks my class in object-oriented programming will be coming to a close. I decided to take the class in hopes of giving me better insight into computer programing and computer science in general. Of course, I also took the class in preparation of possibly going back for a masters degree in HCI ( Human Computer Interaction), [...]]]></description>
			<content:encoded><![CDATA[<p>In two weeks my class in object-oriented programming will be coming to a close. I decided to take the class in hopes of giving me better insight into computer programing and computer science in general. Of course, I also took the class in preparation of possibly going back for a masters degree in HCI ( Human Computer Interaction), specifically the program at RIT, which requires 2 semesters of Object-oriented programming.</p>
<p>While my plans of  going back to school are still up in the air, learning about Java and Object-oriented programming gave me a lot more prospective into computer programming.</p>
<ol>
<li><strong>Computer Programming is mostly problem solving. </strong>When was first introduced to programming in High School by way of  C++ and Basic Web Design. I thought it was interesting, and what I thought was interesting was the ability to tinker with code. For me, this tinkering is really solving and resolving problems. Breaking and fixing. Changing perspective and questioning. Computer Programming can be taking several problems that exist in a &#8220;non-tangible&#8221; domain and solving each problem till it is a tangible solution.</li>
<li><strong>Computer Programming is unforgiving.</strong> While I am not 100% exactly too sure what I mean by this statement, I have learned that a programmers logic must be dead on for a computer perform what you want it to do. By learning to look closer, line by line, you can really break down each process and make sure that each line has specific purpose to the end result. This means that tinkering and hacking programs together should be avoided in many cases. Use what you know and what you want the computer to know.</li>
<li> <strong>Computer Programming takes time. </strong>Being accustom to using various open-source platforms, I mostly have the pleasure of working with frameworks and API&#8217;s.While this is a great thing to have available, I sometimes feel that by using a snippet or framework I am taking a shortcut. This is not always entirely true, but  after being introduced to what is involved when writing a program, it made me realize the amount of time it can take. This also made me realize that sometimes by not writing from the ground up you loose control of the end result.</li>
</ol>
<p>Now that my class in Java is coming to an end, I am thinking of what will be my next focus. While I am tempted to take a second semester of Java, I am also wanting to focus in on Front- End Web Development (which is my main area of expertise) , HTML5, CSS3, jQuery, and ASP.net.</p>
<p>I guess time will tell.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matthewell.com/notes/what-i-have-learned/code-magnification/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relearning Web Design</title>
		<link>http://www.matthewell.com/notes/web-design/relearning-web-design</link>
		<comments>http://www.matthewell.com/notes/web-design/relearning-web-design#comments</comments>
		<pubDate>Sun, 25 Apr 2010 17:08:04 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.matthewell.com/?p=732</guid>
		<description><![CDATA[Recently I have been spending a lot of time relearning things in web design and development. I realize that I can get caught up in doing things repeatedly without questioning why. After all we are creatures of habit. This has been on my mind since I started to read Jeffery Zeldman&#8217;s 3rd edition of Designing [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I have been spending a lot of time relearning things in web design and development. I realize that I can get caught up in doing things repeatedly without questioning why. After all we are creatures of habit. This has been on my mind since I started to read <a href="http://www.amazon.com/gp/product/0321616952?ie=UTF8&amp;tag=matthewcom0f-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=0321616952" target="_blank">Jeffery Zeldman&#8217;s 3rd edition of Designing with Web Standards</a>. I was first introduce to Jeffery Zeldman while working at Webster Hall in NYC under the head web designer in May 2005. I was immediately interested in Web standards mostly because of it&#8217;s focus on  structure over presentation and encouraging Semantic Code. It kinda reminded me of a Adolf Loos approach to web design. The ideas in DWWS set me on a journey of really questioning what I do when I am creating a website. These questions have become less about art and more about engineering.</p>
<p>This week, I watched a video by designer Andy Clarke who wrote an excellent book on CSS called <a href="http://www.amazon.com/gp/product/0321410971?ie=UTF8&amp;tag=matthewcom0f-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=0321410971&quot;&gt;Transcending CSS: The Fine Art of Web Design&lt;/a&gt;&lt;img src=&quot;http://www.assoc-amazon.com/e/ir?t=matthewcom0f-20&amp;l=as2&amp;o=1&amp;a=0321410971">Trancending CSS</a>. In the <a href="http://www.amazon.com/gp/product/0321584848?ie=UTF8&amp;tag=matthewcom0f-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=0321584848" target="_blank">video</a> he shows his process on creating a web site which he suggests designing in the browser. So, rather then sending a PDF or static mock up of a web design to a client, send a working demo right away. He explains that the benefits of this is providing the client the experience of the site immediately and the designer a easier way to make revisions through editing CSS. Much like Zeldman&#8217;s book, this video got me thinking about my own process in designing and producing a web site.</p>
<p>Here are some key concepts that I re-learned:</p>
<ol>
<li> <strong>Content is King </strong>- Andy Clarke shows that you can start the web design process with a word document. Writing out content as you would outline a book or and essay. This approach allow you to purely focus on Information Architecture and is a good way to think about how the mark-up should reflect this content.</li>
<li><strong>Write Once, Publish Everywhere </strong>- Zeldman encourages clean semantic code that is accessible to everyone and every device. This is done by using code that appropriate to the content that is being presented and limiting things like &#8220;Code Forking&#8221; and &#8220;Browser sniffing&#8221;. These things make the website slower and can lead to some undesirable results. The best solution is to write code once and the right way. This is the core idea of term &#8220;Progressive enhancement&#8221;.</li>
<li><strong>Client Relationship </strong>- Andy Clarke will sometimes invite a client to sit next to him while making revisions to a design. He does this by making real-time adjustment to the css which gives a client instant feedback. This approach lets the client get involved with the design process and gives them a sense of how their site works. This I feel is a much better approach then exchanging emails over a static image.</li>
</ol>
<p>There are many other things that I re-learned recently, but these I feel are the most notable. I think that a large part of my job as a web designer and in life is to be always re-learning and questioning things that I do. This keeps things interesting and allows me to see things in a new light and take on new perspectives.</p>
<p>Relearning is a habit that I hope never dies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matthewell.com/notes/web-design/relearning-web-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PBS Frontline: Digital Nation</title>
		<link>http://www.matthewell.com/notes/technology/pbs-frontline-digital-nation</link>
		<comments>http://www.matthewell.com/notes/technology/pbs-frontline-digital-nation#comments</comments>
		<pubDate>Wed, 14 Apr 2010 15:20:44 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.matthewell.com/?p=729</guid>
		<description><![CDATA[Not too long ago I wrote a note called Digital Native Responsibility. I continued my thoughts on this after watching a very relevant documentary on PBS called Digital Nation. The documentary visited the common &#8220;digital native&#8221; in various cities all over the world which examined the positive and negative effects technology has on brain development. [...]]]></description>
			<content:encoded><![CDATA[<p>Not too long ago I wrote a note called <a href="http://www.matthewell.com/notes/technology/digital-native -responsibility">Digital Native Responsibility</a>. I continued my thoughts on this after watching a very relevant documentary on PBS called <a href="http://www.pbs.org/wgbh/pages/frontline/digitalnation/">Digital Nation</a>. The documentary visited the common &#8220;digital native&#8221; in various cities all over the world which examined the positive and negative effects technology has on brain development. Much of this examination was questioning the act and psychology of muli-tasking. Is it possible? Has the &#8220;digital native&#8221; developed some sort of new brain functionality for technology? Are virtual worlds changing the &#8220;real&#8221; world? These kind of questions are asked and are seen from several angles. The good and the bad. Hosts Douglas Rushkoff and Rachel Dretzin are out to understand these questions rather than provide answers.</p>
<p>You can watch the program in it&#8217;s entirety on: <a href="http://www.pbs.org/wgbh/pages/frontline/digitalnation/">PBS.org</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.matthewell.com/notes/technology/pbs-frontline-digital-nation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trillian for OSX</title>
		<link>http://www.matthewell.com/notes/technology/trillian-for-osx</link>
		<comments>http://www.matthewell.com/notes/technology/trillian-for-osx#comments</comments>
		<pubDate>Mon, 12 Apr 2010 15:50:32 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.matthewell.com/?p=723</guid>
		<description><![CDATA[This past weekend I downloaded the alpha version of Trillian for Mac OSX 10.5 or higher. I sometimes feel the need to test out and use new IM programs. Some how I find myself always going back to iChat mainly because it is simple and offers the basic functionality I&#8217;m looking for. However, the newest [...]]]></description>
			<content:encoded><![CDATA[<p>This past weekend I downloaded the alpha version of <a href="http://www.trillian.im/download/">Trillian</a> for Mac OSX 10.5 or higher. I sometimes feel the need to test out and use new IM programs. Some how I find myself always going back to iChat mainly because it is simple and offers the basic functionality I&#8217;m looking for. However, the newest Trillian is slowly taken iChats place on my monitor. Trillian for Mac offers more functionality without an impact on user&#8217;s experience. Features like Growl support, Facebook chat, and the ability to easily manage multiple IM clients at once is nicely presented through a clean and intuitive user interface. Additionally, Trillian for the desktop works seamlessly with their iPhone app.</p>
<p>While the application is still in it&#8217;s early stages, I am looking forward to seeing how it develops. I hope that they can keep the application UI simple while making further developments in areas like Video/Voice chat. One feature that I enjoy most, is the ability to connect and disconnect from individual IM clients in less than 2-clicks. Additionally, the ability to set one status for all your IM accounts is invaluable.        </p>
]]></content:encoded>
			<wfw:commentRss>http://www.matthewell.com/notes/technology/trillian-for-osx/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Semantic Header Tags</title>
		<link>http://www.matthewell.com/notes/web-design/semantic-header-tags</link>
		<comments>http://www.matthewell.com/notes/web-design/semantic-header-tags#comments</comments>
		<pubDate>Thu, 08 Apr 2010 19:40:13 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.matthewell.com/?p=711</guid>
		<description><![CDATA[A question popped up today if it is OK to use more than one H1 tag in a XHTML document. With the understanding that H1 is the most important and working your way to H6 becomes less important. This question was directed towards the case when you want to have an Logo (with image replacement [...]]]></description>
			<content:encoded><![CDATA[<p>A question popped up today if it is OK to use more than one H1 tag in a XHTML document. With the understanding that H1 is the most important and working your way to H6 becomes less important. This question was directed towards the case when you want to have an Logo (with image replacement and hidden text) on the same page as a Page Title. I don&#8217;t want to make the Logo block less important than the Page Title, nor the other way around. Is the best way to solve this have two H1 tags? or does the Page Title be come H2?</p>
<p>I found this writing while surfing the web:</p>
<blockquote><p>In most cases, a Web page will have one primary topic. This topic will be represented in the HTML title and so you should use the H1 tag to identify the page in a similar way as the title. The H1 heading should be the top-level heading on your page, and there should only be one on every page. Search engines place a lot of value on the text inside H1 tags, so make sure that it&#8217;s optimized and well-represents the page contents.</p>
<p>There are no rules about how many H1, H2, etc. tags you can have on a page. While it&#8217;s standard to have only one H1 top-level header, if your page has a lot of different sections, it might make sense to divide it with several H1 tags. However, for search engine optimization, it&#8217;s better to create separate pages for content that you want to call out with separate H1 headings. </p></blockquote>
<p>Upon further research, I found that the W3C does use multiple instances of the H1 tag, but never more that 2 times. I suppose that there is no final answer on multiple H1 tags other than it is best practice to always only use one H1 tag.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matthewell.com/notes/web-design/semantic-header-tags/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY Ethos in Web Design</title>
		<link>http://www.matthewell.com/notes/web-design/diy-ethos-in-web-design</link>
		<comments>http://www.matthewell.com/notes/web-design/diy-ethos-in-web-design#comments</comments>
		<pubDate>Sun, 04 Apr 2010 16:08:42 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.matthewell.com/?p=707</guid>
		<description><![CDATA[This past week I had the pleasure to start a new book called &#8220;The Pirate&#8217;s Dilemma: How Youth Culture Is Reinventing Capitalism&#8221; by Matt Mason. I have only gotten to the end of the fist chapter, but I am already connecting to much of his writing. Punk Capitalism, which he describes as a modern day [...]]]></description>
			<content:encoded><![CDATA[<p>This past week I had the pleasure to start a new book called &#8220;<a href="http://thepiratesdilemma.com">The Pirate&#8217;s Dilemma: How Youth Culture Is Reinventing Capitalism</a>&#8221; by Matt Mason. I have only gotten to the end of the fist chapter, but I am already connecting to much of his writing. Punk Capitalism, which he describes as a modern day movement in our economy which was born out of cultural movements such as <a href="http://en.wikipedia.org/wiki/Situationist_International">The Situationists</a> and Punk Rock. Touching on many excellent references and historical data relating to Punk Capitalism, one of the topics that I am excited to hear more about is how this relates to the information age and the Internet.</p>
<p>The internet really is an anarchists play ground. A web designer has access to tons of web communities, blogs, how-to&#8217;s, open source code, and plenty of resources to become knowledgeable and advance.  A &#8220;Do it yourself&#8221; attitude is what has driven me and i&#8217;m sure many others through the market of the internet. An evolving interest in what the Digital Age has to offer for a craftsmen, engineer, user, and designer. Much like a punk band can form learning 3 chords, a computer savy person can start to tinker and understand how the internet works. They may not be successful right away, but all the information is there to begin. The only thing that is necessary is the DIY attitude and the discipline teach yourself outside the classroom.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matthewell.com/notes/web-design/diy-ethos-in-web-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Native Responsibility</title>
		<link>http://www.matthewell.com/notes/technology/digital-native-responsibility</link>
		<comments>http://www.matthewell.com/notes/technology/digital-native-responsibility#comments</comments>
		<pubDate>Mon, 29 Mar 2010 14:07:46 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.matthewell.com/?p=703</guid>
		<description><![CDATA[Not too long ago I remember the term Digital Native come up in a conversation. The words kinda stuck with me for a while and I began thinking about it on several occasions. So, of course I googled it to get a better overall understanding. According to Wikipedia, the term digital native was coined by [...]]]></description>
			<content:encoded><![CDATA[<p>Not too long ago I remember the term <strong>Digital Native</strong> come up in a conversation. The words kinda stuck with me for a while and I began thinking about it on several occasions. So, of course I googled it to get a better overall understanding. According to Wikipedia, the term digital native was coined by Marc Prensky in his article <em>Digital Natives, Digital Immigrants</em> published in 2001. As I suspected the term was referring to a generation of people who grew up exposed to digital devices and electronics at an early age. This was opposed to people who where &#8220;Digital Immigrants&#8221; or people that where born before the &#8220;Digital Age&#8221; and they are still assimilating to digital technology.</p>
<p>While I am finding that there are many discussions concerning the term Digital Native. I think there is something really interesting about the &#8220;learning curve&#8221; factor that separates a &#8220;Digital Native&#8221; from a &#8220;Digital Immigrant&#8221;. </p>
<p>As humans, we are constantly adapting to our immediate and surrounding environment to continue a process of evolution. This has been said to be a result of humans need for survival. As much of the world is moving into using digital products, there are a large group of people that our being thrown into this digital world, which is forcing the need for this group of people to adapt to digital products. These rapid changes are happening with house hold appliances, phones, automobiles, and items that we use everyday. I take for example, my own grandmother who has owned nearly 10 different cordless digital telephones in a span of 3 months, because she was unable to learn how to make a phone call. This was not by choice, it was because phones with digital interface were the only ones available.</p>
<p>I would classify myself as a partial &#8220;Digital Native&#8221;. I remember getting 5 computers at my school when I entered elementary level. They were old Apple desktops. The entire class would huddle around the 5 computers as 5 lucky students got to play <a href="http://en.wikipedia.org/wiki/The_Oregon_Trail_%28video_game%29">Oregon Trail</a>. From that point on, a large part of my youth was spent surrounded by friends getting new video games, buying my first computer, collecting compact disks and now eagerly awaiting the iPad. I feel growing up surrounded by these technologies and friends using them has placed me in a group of  &#8220;professional users in digital products&#8221;. By this I mean, having the ability to adapt to a new digital product or device very quickly. I feel that this is a possible result of technology and digital products being marketed to my generation at an early age. While many groups people did not pick up on this marketing, it is now becoming unavoidable. Digital experiences are replacing old ones. Even how we order <a href="http://www.dominos.com/">pizza</a>.</p>
<p>This brings me to the responsibility of the &#8220;Digital Native&#8221;. As professional users in digital products natives should have a responsibility teach, design, and produce digital products. These digital products should be able to be used and understood by both &#8220;natives&#8221; and &#8220;immigrants&#8221;. By doing so, Digital Natives will soon be able to share similar digital experiences with Digital Immigrants.     </p>
]]></content:encoded>
			<wfw:commentRss>http://www.matthewell.com/notes/technology/digital-native-responsibility/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Conventions in Web Design</title>
		<link>http://www.matthewell.com/notes/design/using-conventions-in-web-design</link>
		<comments>http://www.matthewell.com/notes/design/using-conventions-in-web-design#comments</comments>
		<pubDate>Sat, 20 Mar 2010 19:11:56 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.matthewell.com/?p=698</guid>
		<description><![CDATA[One thing that has been on my mind recently is the differences in print and digital graphic design. I have began to deeply consider the area of usability when designing for the web. While I still don&#8217;t preform any sort of usability testing to my web designs, I have been looking into quick and inexpensive [...]]]></description>
			<content:encoded><![CDATA[<p>One thing that has been on my mind recently is the differences in print and digital graphic design. I have began to deeply consider the area of usability when designing for the web. While I still don&#8217;t preform any sort of usability testing to my web designs, I have been looking into quick and inexpensive ways to add it into my work flow. Two services that I have been using are <a href="http://fivesecondtest.com/" rel="external link">Five Second Test</a> and <a href="http://www.attentionwizard.com/">Attention Wizard</a>. Both of these can give extremely valuable information on your design and help you improve your design based on user feedback and &#8220;heat maps&#8221;. </p>
<p>This brings me to my original thought of differences in digital and print graphic design. While a multi-disciplined graphic designer can have an excellent visual language and apply these talents to both print and web, will the web design be effective if usability is not considered in the design problem? I read an article on <a href="http://www.smashingmagazine.com/" rel="external link">Smashing magazine</a> recently that was talking about <strong>conventions in web design</strong> and listing various standard methods for applying forms, call to action buttons, and other web elements that have proved to be effective. One example of this was simply to add form descriptors above the field, which seems like such a small design decision, but this has been proved to be most effective through several human computer interaction testings.</p>
<p>Conventions and Usability is really such a large part of web design, which I think is still not getting enough attention in the business of web design. It switches the paradigm of the role of the traditional graphic designer, where grids, typography, and color become a sort of behavioral science. This can mean that things like ergonomics and human factors take precedence over personal taste or subjective criticism. Designers are using statistics and test results to make better informed design decisions. The use of grids, type and color are simply as a means of getting to a highly usable solution.</p>
<p>While I personally think that usability should be considered over visual aesthetics, it does not excuse the fact that websites should be beautiful. If one were to consider both usability and visual aesthetics as the design problem the solution would be visually pleasing and highly usable. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.matthewell.com/notes/design/using-conventions-in-web-design/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
